Num Order |
Dossard /Bib |
Pilote/Rider Suiveur/Minder |
NOM/NAME | Cat. | Date de Naissance/ Birth Date |
Num. Licence/ License Num. |
Sexe | FNM | Moto | |
Marque/Brand | Cyl. | |||||||||
1 | 1 | Pilote/Rider | COLAIRO Teo | EC | 13/05/96 | 160729 | M | France | BETA | 300 |
Suiveur/Minder | ||||||||||
2 | 2 | Pilote/Rider | ZYNOWSKI Milosz | EC | 17/06/05 | 301100031 | M | Poland | GASGAS | 300 |
Suiveur/Minder | ||||||||||
3 | 3 | Pilote/Rider | REUMSCHÜSSEL Paul | EC | 22/12/00 | 399000030 | M | Germany | TRRS | 300 |
Suiveur/Minder | ||||||||||
4 | 4 | Pilote/Rider | BEREITER Rodney | EC | 09/11/04 | 399000007 | M | Germany | BETA | 300 |
Suiveur/Minder | ||||||||||
5 | 5 | Pilote/Rider | PRETALLI Noé | EC | 02/01/96 | 399000001 | M | Swiss | GASGAS | 300 |
Suiveur/Minder | ||||||||||
6 | 6 | Pilote/Rider | GANDOLA Lorenzo | EC | 03/09/00 | 399000016 | M | Italy | BETA | 300 |
Suiveur/Minder | ||||||||||
7 | 7 | Pilote/Rider | ECHENE Pablo | EC | 08/05/09 | 399000027 | M | France | BETA | 300 |
Suiveur/Minder | ||||||||||
8 | 8 | Pilote/Rider | KRAFT Joschka | EC | 14/01/03 | 399000020 | M | Germany | TRRS | 300 |
Suiveur/Minder | ||||||||||
9 | 9 | Pilote/Rider | RYNCARZ Paweł | EC | 17/12/03 | 301100024 | M | Poland | TRRS | 300 |
Suiveur/Minder | ||||||||||
10 | 10 | Pilote/Rider | JOHANSSON Noel | EC | 22/02/06 | 399000018 | M | Sweden | GASGAS | 300 |
Suiveur/Minder | ||||||||||
11 | 20 | Pilote/Rider | STAUDIGEL Paul Kilian | ECJ | 21/03/07 | 999300007 | M | Germany | GASGAS | 300 |
Suiveur/Minder | ||||||||||
12 | 21 | Pilote/Rider | SCHNUR Finn | ECJ | 26/09/05 | 999350002 | M | Germany | BETA | 300 |
Suiveur/Minder | ||||||||||
13 | 22 | Pilote/Rider | PIQUET Romeo | ECJ | 22/03/07 | 399000000 | M | France | BETA | 300 |
Suiveur/Minder | ||||||||||
14 | 23 | Pilote/Rider | VENTELON Aimé | ECJ | 16/09/07 | 399000017 | M | France | BETA | 300 |
Suiveur/Minder | ||||||||||
15 | 24 | Pilote/Rider | KRISTIANSEN Adrian | ECJ | 30/01/04 | 999300019 | M | Norway | SCORPA | 250 |
Suiveur/Minder | ||||||||||
16 | 25 | Pilote/Rider | GALLARDO Lino | ECJ | 14/11/07 | 999300030 | M | The Netherlands | TRRS | 250 |
Suiveur/Minder | ||||||||||
17 | 26 | Pilote/Rider | JØRGENSEN Jonas | ECJ | 21/08/06 | 301200023 | M | Norway | BETA | 300 |
Suiveur/Minder | ||||||||||
18 | 27 | Pilote/Rider | FAROLFI Lapo | ECJ | 03/08/07 | 999300029 | M | Italy | GASGAS | 125 |
Suiveur/Minder | ||||||||||
19 | 28 | Pilote/Rider | ASLAKSEN Henrik Berge | ECJ | 14/07/07 | 999300024 | M | Norway | BETA | 300 |
Suiveur/Minder | ||||||||||
20 | 29 | Pilote/Rider | KRISTIANSEN Erik | ECJ | 27/02/03 | 999300020 | M | Norway | SCORPA | 300 |
Suiveur/Minder | ||||||||||
21 | 30 | Pilote/Rider | GARCIA TORRE Jorge | ECJ | 11/09/08 | 999300004 | M | Spain | TRRS | 300 |
Suiveur/Minder | ||||||||||
22 | 31 | Pilote/Rider | BLAZUSIAK Jakub | ECJ | 24/06/08 | 301200029 | M | Poland | GASGAS | 250 |
Suiveur/Minder | ||||||||||
23 | 32 | Pilote/Rider | BERGMANN Jona | ECJ | 04/08/07 | 999300036 | M | Germany | BETA | 300 |
Suiveur/Minder | ||||||||||
24 | 33 | Pilote/Rider | CUBA Smith | ECJ | 13/08/02 | 399000031 | M | Germany | BETA | 300 |
Suiveur/Minder | ||||||||||
25 | 34 | Pilote/Rider | KONIECZKO Maks | ECJ | 13/03/09 | 999300038 | M | Poland | TRRS | 250 |
Suiveur/Minder | ||||||||||
26 | 35 | Pilote/Rider | MAZZOLA Fabio | ECJ | 15/05/08 | 301200037 | M | Italy | TRRS | 125 |
Suiveur/Minder | ||||||||||
27 | 36 | Pilote/Rider | SACHT Fabio | ECJ | 08/09/08 | 399000022 | M | Germany | SHERCO | 300 |
Suiveur/Minder | ||||||||||
28 | 37 | Pilote/Rider | GOVERTSEN Petter | ECJ | 25/05/08 | 999300042 | M | Norway | BETA | 300 |
Suiveur/Minder | ||||||||||
29 | 38 | Pilote/Rider | MEDINYA Alex | ECJ | 11/02/07 | 999300045 | M | Spain | TRRS | 300 |
Suiveur/Minder | ||||||||||
30 | 39 | Pilote/Rider | BRANDANI Alberto | ECJ | 11/06/07 | ???? | M | Italy | ???? | 300 |
Suiveur/Minder | ||||||||||
31 | 40 | Pilote/Rider | RULE Finlay | ECJ | 06/04/06 | ???? | M | Great Britain | SHERCO | 300 |
Suiveur/Minder | ||||||||||
32 | 41 | Pilote/Rider | RASSER Lukas | ECJ | 03/03/08 | 399000028 | M | Austria | TRRS | 300 |
Suiveur/Minder | ||||||||||
33 | 42 | Pilote/Rider | SCOTT Sander | ECJ | 22/06/08 | 301200038 | M | Germany | BETA | 200 |
Suiveur/Minder | ||||||||||
34 | 43 | Pilote/Rider | MOHRING Florent | ECJ | 18/10/07 | 999300025 | M | Belgium | EM | 6kW |
Suiveur/Minder | ||||||||||
35 | 44 | Pilote/Rider | Louis Gys | ECJ | 08/12/05 | M | Switzerland | |||
Suiveur/Minder | ||||||||||
36 | 45 | Pilote/Rider | UNSER Joscha | ECJ | 07/01/09 | 999300005 | M | Germany | TRRS | 300 |
Suiveur/Minder | ||||||||||
37 | 46 | Pilote/Rider | RISTEVSKI Paskal | ECJ | 23/05/04 | 999300032 | M | Germany | TRRS | 300 |
Suiveur/Minder | ||||||||||
38 | 47 | Pilote/Rider | ALLGAYER Quirin | ECJ | 14/09/06 | 399000008 | M | Germany | VERTIGO | 300 |
Suiveur/Minder | ||||||||||
39 | 48 | Pilote/Rider | MARTI Otger | ECJ | 02/02/09 | 999300049 | M | Spain | TRRS | 300 |
Suiveur/Minder | ||||||||||
40 | 49 | Pilote/Rider | REUMSCHÜSSEL Ben | ECJ | 26/01/05 | M | Germany | |||
Suiveur/Minder | ||||||||||
41 | 60 | Pilote/Rider | WRASIDLO Emilia | ECW | 03/02/08 | 999300008 | W | Poland | TRRS | 250 |
Suiveur/Minder | ||||||||||
42 | 61 | Pilote/Rider | SCHNEIDER Hannah | ECW | 05/09/03 | 999300006 | W | Germany | BETA | 250 |
Suiveur/Minder | ||||||||||
43 | 62 | Pilote/Rider | SOYER Alycia | ECW | 09/05/06 | 301200008 | W | France | TRRS | 250 |
Suiveur/Minder | ||||||||||
44 | 63 | Pilote/Rider | PENA Margaux | ECW | 21/01/06 | 311000005 | W | France | EM | 125 |
Suiveur/Minder | ||||||||||
45 | 64 | Pilote/Rider | GALLIENI Martina | ECW | 02/11/93 | 301200013 | W | Italy | SHERCO | 300 |
Suiveur/Minder | ||||||||||
46 | 65 | Pilote/Rider | TER JUNG Sophia | ECW | 22/04/00 | 999300039 | W | Germany | TRRS | 280 |
Suiveur/Minder | ||||||||||
47 | 66 | Pilote/Rider | BUDINOVA Petra | ECW | 24/09/04 | 399000019 | W | Czech Republic | TRRS | 250 |
Suiveur/Minder | ||||||||||
48 | 67 | Pilote/Rider | FONTVEVILA DACHS Queralt | ECW | 07/02/12 | 999300041 | W | Spain | BETA | 125 |
Suiveur/Minder | ||||||||||
49 | 68 | Pilote/Rider | SUARD Charlotte | ECW | 03/06/05 | 999350000 | W | Switzerland | SHERCO | 250 |
Suiveur/Minder | ||||||||||
50 | 69 | Pilote/Rider | ADSHEAD Kaytlyn | ECW | 14/10/04 | 301200026 | W | Great Britain | SHERCO | 300 |
Suiveur/Minder | ||||||||||
51 | 70 | Pilote/Rider | BACCHETTA Alessia | ECW | 23/03/05 | 301200025 | W | Italy | GASGAS | 300 |
Suiveur/Minder | ||||||||||
52 | 71 | Pilote/Rider | HUBNER Magdalena | ECW | 09/05/10 | 399000013 | W | Germany | VERTIGO | 125 |
Suiveur/Minder | ||||||||||
53 | 72 | Pilote/Rider | DIXON Holly | ECW | 21/01/09 | 399000002 | W | Great Britain | BETA | 250 |
Suiveur/Minder | ||||||||||
54 | 80 | Pilote/Rider | LAURE Marco | ECY | 17/11/10 | 999100007 | M | Germany | GASGAS | 125 |
Suiveur/Minder | ||||||||||
55 | 81 | Pilote/Rider | GOERTZ Fenno | ECY | 27/08/09 | 301200011 | M | The Netherlands | SHERCO | 125 |
Suiveur/Minder | ||||||||||
56 | 82 | Pilote/Rider | JANITSCHKE Tobias | ECY | 08/03/10 | 999300009 | M | Germany | GASGAS | 125 |
Suiveur/Minder | ||||||||||
57 | 83 | Pilote/Rider | STADLER Nino | ECY | 07/12/09 | 999300013 | M | Germany | SHERCO | 125 |
Suiveur/Minder | ||||||||||
58 | 84 | Pilote/Rider | FLOURETTE Théo | ECY | 13/10/10 | 301200041 | M | France | GASGAS | 125 |
Suiveur/Minder | ||||||||||
59 | 85 | Pilote/Rider | WUENSCH Oscar | ECY | 20/07/10 | 999300035 | M | Germany | GASGAS | 125 |
Suiveur/Minder | ||||||||||
60 | 86 | Pilote/Rider | LARSEN Patrick Bjørnland | ECY | 26/03/09 | 301200010 | M | Norway | SCORPA | 125 |
Suiveur/Minder | ||||||||||
61 | 87 | Pilote/Rider | MIKUNDA Tadeas | ECY | 13/12/09 | 399000024 | M | Czech Republic | TRRS | 125 |
Suiveur/Minder | ||||||||||
62 | 88 | Pilote/Rider | CERUTTI Daniel | ECY | 13/04/10 | 999300018 | M | Italy | BETA | 125 |
Suiveur/Minder | ||||||||||
63 | 89 | Pilote/Rider | ALZIAL Ivan | ECY | 04/05/10 | 301200002 | M | France | BETA | 125 |
Suiveur/Minder | ||||||||||
64 | 90 | Pilote/Rider | BONFANTI Federico | ECY | 05/01/09 | 999300010 | M | Italy | BETA | 125 |
Suiveur/Minder | ||||||||||
65 | 91 | Pilote/Rider | PONCIA Edio | ECY | 24/02/09 | 999300022 | M | Italy | BETA | 125 |
Suiveur/Minder | ||||||||||
66 | 92 | Pilote/Rider | STEPHAN Florian | ECY | 11/08/09 | 399000010 | M | Germany | BETA | 125 |
Suiveur/Minder | ||||||||||
67 | 93 | Pilote/Rider | NORÉN CARLSSON Anton | ECY | 25/06/09 | 399000026 | M | Sweden | TRRS | 125 |
Suiveur/Minder | ||||||||||
68 | 94 | Pilote/Rider | SCHLOSSER Lennox | ECY | 04/10/09 | 999300053 | M | Germany | TRRS | 125 |
Suiveur/Minder | ||||||||||
69 | 95 | Pilote/Rider | RISTEVSKI Marian | ECY | 25/03/10 | 999300040 | M | Germany | TRRS | 125 |
Suiveur/Minder | ||||||||||
70 | 100 | Pilote/Rider | FRAUEN Benjamin | ECS | 10/01/81 | 399000005 | M | Germany | TRRS | 300 |
Suiveur/Minder | ||||||||||
71 | 101 | Pilote/Rider | STANIEWICZ Marcin | ECS | 03/10/82 | 399000006 | M | Poland | TRRS | 250 |
Suiveur/Minder | ||||||||||
72 | 102 | Pilote/Rider | BLASCZYK Darusz | ECS | 20/11/70 | 399000021 | M | Poland | TRRS | 300 |
Suiveur/Minder | ||||||||||
73 | 103 | Pilote/Rider | BACKES Pascal | ECS | 07/11/83 | 399500001 | M | Germany | BETA | 300 |
Suiveur/Minder | ||||||||||
74 | 104 | Pilote/Rider | BUSCHI Andrea | ECS | 16/09/67 | 399000002 | M | Italy | BETA | 300 |
Suiveur/Minder | ||||||||||
75 | 110 | Pilote/Rider | BONDZIO Milan | IC | 08/11/06 | 999300023 | M | Germany | BETA | 300 |
Suiveur/Minder | ||||||||||
76 | 111 | Pilote/Rider | CHRISTIAANSE Viggo | IC | 14/03/05 | 399000009 | M | The Netherlands | SCORPA | 300 |
Suiveur/Minder | ||||||||||
77 | 112 | Pilote/Rider | VAN KALMTHOUT Finn | IC | 25/03/08 | 999300021 | M | The Netherlands | SHERCO | 125 |
Suiveur/Minder | ||||||||||
78 | 113 | Pilote/Rider | HARMSEL Twan | IC | 11/01/03 | 999300016 | M | The Netherlands | GASGAS | 300 |
Suiveur/Minder | ||||||||||
79 | 114 | Pilote/Rider | KLEIN ZANDVOORT Tristan | IC | 26/03/07 | 999350003 | M | The Netherlands | GASGAS | 250 |
Suiveur/Minder | ||||||||||
80 | 115 | Pilote/Rider | AMARO Smith | IC | 27/11/08 | 999300043 | M | Germany | BETA | 125 |
Suiveur/Minder | ||||||||||
81 | 120 | Pilote/Rider | SAID Emma | IWC | 08/11/10 | 399000003 | W | Malta | BETA | 125 |
Suiveur/Minder | ||||||||||
82 | 121 | Pilote/Rider | BLAZUISIAK Ewa | IWC | 24/06/08 | 999300037 | W | Poland | GASGAS | 125 |
Suiveur/Minder | ||||||||||
83 | 122 | Pilote/Rider | Clara PETZ | IWC | 19/07/11 | 999300017 | W | Germany | VERTIGO | 125 |
Suiveur/Minder | ||||||||||
84 | 123 | Pilote/Rider | FERGUSON Sophie | IWC | 21/05/10 | 999300031 | W | Great Britain | BETA | 125 |
Suiveur/Minder | ||||||||||
85 | 124 | Pilote/Rider | BINDER Johanna | IWC | 03/12/09 | 999300052 | W | Germany | BETA | 125 |
Suiveur/Minder | ||||||||||
86 | 125 | Pilote/Rider | FALBESONNER Valerie | IWC | 18/12/08 | 399000032 | W | Austria | TRRS | 125 |
Suiveur/Minder | ||||||||||
87 | 126 | Pilote/Rider | GACHELIN Eloïse | IWC | 08/02/10 | 399000029 | W | France | SHERCO | 125 |
Suiveur/Minder | ||||||||||
88 | 127 | Pilote/Rider | Tereza Hůlková | IWC | 21/09/11 | ???? | W | Czech Republic | ???? | ??? |
Suiveur/Minder | ||||||||||
89 | 128 | Pilote/Rider | Clara Petz | IWC | 18/12/08 | ???? | W | Austria | ???? | ??? |
Suiveur/Minder | ||||||||||
90 | 130 | Pilote/Rider | JANSSON Alexander | IYC | 04/06/09 | 999300014 | M | Sweden | GASGAS | 125 |
Suiveur/Minder | ||||||||||
91 | 131 | Pilote/Rider | DELAMOTTE Arthur | IYC | 19/06/11 | 999350001 | M | France | BETA | 125 |
Suiveur/Minder | ||||||||||
92 | 132 | Pilote/Rider | PEUKERT Lukas | IYC | 03/07/10 | 999300012 | M | Germany | VERTIGO | 125 |
Suiveur/Minder | ||||||||||
93 | 133 | Pilote/Rider | FURU Henrik | IYC | 28/12/11 | 999300000 | M | Norway | BETA | 125 |
Suiveur/Minder | ||||||||||
94 | 134 | Pilote/Rider | LOIBL Moritz | IYC | 28/12/09 | 999300011 | M | Germany | SHERCO | 125 |
Suiveur/Minder | ||||||||||
95 | 135 | Pilote/Rider | PIEGLER Lenny | IYC | 28/11/10 | 999300026 | M | Germany | BETA | 125 |
Suiveur/Minder | ||||||||||
96 | 136 | Pilote/Rider | RISI Liam | IYC | 15/06/11 | 425571 | M | France | BETA | 125 |
Suiveur/Minder | ||||||||||
97 | 137 | Pilote/Rider | HAKUNI Erkki | IYC | 03/07/11 | 999300033 | M | Finland | TRRS | 125 |
Suiveur/Minder | ||||||||||
98 | 138 | Pilote/Rider | MALMBERG Panu | IYC | 09/10/10 | 399000025 | M | Finland | TRRS | 125 |
Suiveur/Minder | ||||||||||
99 | 139 | Pilote/Rider | CERIS Arnaud | IYC | 30/03/12 | 354621 | M | France | BETA | 125 |
Suiveur/Minder | ||||||||||
100 | 140 | Pilote/Rider | MIDALI Giacomo | IYC | 09/07/11 | 999300028 | M | Italy | BETA | 125 |
Suiveur/Minder | ||||||||||
101 | 141 | Pilote/Rider | RAFACAS Pau | IYC | 21/04/12 | 999300044 | M | Spain | TRRS | 125 |
Suiveur/Minder | ||||||||||
102 | 142 | Pilote/Rider | CAPELLARI Alceo | IYC | 13/01/10 | 399000012 | M | France | BETA | 125 |
Suiveur/Minder | ||||||||||
103 | 143 | Pilote/Rider | COLOMBO Filippo | IYC | 06/11/11 | X05699 | M | Italy | BETA | 125 |
Suiveur/Minder | ||||||||||
104 | 144 | Pilote/Rider | PRIČINS Haralds | IYC | 22/03/13 | ???? | M | Latvia | BETA | 125 |
Suiveur/Minder | ||||||||||
105 | 145 | Pilote/Rider | PARRAVICINI Eros | IYC | 04/02/10 | W02830 | M | Italy | BETA | 125 |
Suiveur/Minder | ||||||||||
106 | 146 | Pilote/Rider | HAMPAPA Rufus | IYC | 24/02/10 | 999300027 | M | Germany | VERTIGO | 125 |
Suiveur/Minder | ||||||||||
107 | 147 | Pilote/Rider | SETNIKAR Lovro | IYC | 19/02/12 | 399000034 | M | Slovenia | BETA | 125 |
Suiveur/Minder | ||||||||||
108 | 148 | Pilote/Rider | BINDER Maximilian Valentin | IYC | 04/09/11 | 999300051 | M | Germany | BETA | 125 |
Suiveur/Minder | ||||||||||
109 | 149 | Pilote/Rider | SMITS Jordy | IYC | 05/01/10 | 390000002 | M | The Netherlands | GASGAS | 125 |
Suiveur/Minder | ||||||||||
110 | 150 | Pilote/Rider | MOSQUERA BARJA Matías | IYC | 03/11/12 | 999300003 | M | Spain | SHERCO | 125 |
Suiveur/Minder | ||||||||||
111 | 151 | Pilote/Rider | MAZZOLA Diego | IYC | 28/02/13 | 999300050 | M | Spain | TRRS | 125 |
Suiveur/Minder | ||||||||||
112 | 160 | Pilote/Rider | BAILLY Lilian | TR1 | 06/02/05 | 232490 | M | France | BETA | 300 |
Suiveur/Minder | TOUSSAINT Davy | 064613 | M | France | BETA | 300 | ||||
113 | 165 | Pilote/Rider | POIROT Noah | TR2 | 25/11/09 | 318952 | M | France | BETA | 250 |
Suiveur/Minder | ||||||||||
114 | 166 | Pilote/Rider | POIROT Pierre | TR2 | 05/10/00 | 220715 | M | France | GASGAS | 300 |
Suiveur/Minder | ||||||||||
115 | 167 | Pilote/Rider | WALCH Gaetan | TR2 | 13/07/88 | 436089 | M | France | GASGAS | 250 |
Suiveur/Minder | DZIOBEK Gilles | 415108 | M | France | BETA | 300 | ||||
116 | 168 | Pilote/Rider | MOREL Alexandre | TR2 | 13/04/81 | 108917 | M | France | GASGAS | 250 |
Suiveur/Minder | ||||||||||
117 | 170 | Pilote/Rider | BADER Lionel | TR3 | 31/01/82 | 373444 | M | France | GASGAS | 250 |
Suiveur/Minder | NOBEL Frederic | 249510 | M | France | BETA | 300 | ||||
118 | 171 | Pilote/Rider | CAILLEAU Timothé | TR3 | 10/08/08 | 395075 | M | France | BETA | 125 |
Suiveur/Minder |